Tide times for Portland
These are today's tides for Portland

24 April 2018
Time | Type | Height |
01:47 | High | 1.5m |
07:11 | Low | 0.7m |
15:04 | High | 1.4m |
19:49 | Low | 0.8m |
25 April 2018
Time | Type | Height |
03:23 | High | 1.5m |
11:59 | Low | 0.5m |
16:13 | High | 1.5m |
21:13 | Low | 0.7m |
26 April 2018
Time | Type | Height |
04:29 | High | 1.7m |
10:03 | Low | 0.5m |
17:12 | High | 1.7m |
22:10 | Low | 0.5m |
Copyright 2018 © Tides Today.
By using this data, you are agreeing to the
Terms and Conditions